Te Aito TAUREA 2008

Bravo les jeunes !

1 DUBOIS Taaroa 1h 04mn 48s
2 HAMBLIN Tereiarii 1h 05mn 08s
3 EBB Rete 1h 05mn 45s
4 BERNADINO Tuheiarii 1h 06mn 12s
5 TAURAA Kalani 1h 06mn 22s
6 CERAN-JERUSALEMY Kevin 1h 06mn 30s
7 TETUANUI Moeava 1h 07mn 35s
8 ITCHNER Taiau 1h 07mn 48s
9 DUBOIS Tehotu 1h 08mn 50s
10 TAMAITITAHIO Paiateuira 1h 08mn 18s
11 TEIHOTAATA Steeve 1h 08mn 25s
12 TUPUAI Kevin 1h 08mn 29s
13 TAVI Pirifonia 1h 09mn 23s
14 DELORD Faaio 1h 09mn 32s
15 TAIRUA Ruben Tehautini 1h 09mn 41s
16 RIVETA Raiono 1h 09mn 47s
17 ANI Ranoau Apia 1h 10mn 16s
18 DELORD Parua 1h 10mn 22s
19 TAIARUI Honoura 1h 10mn 39s
20 TERE Tahito 1h 10mn 43s
21 OHOTOUA Teaki 1h 10mn 47s
22 VOIRIN Maiko 1h 10mn 52s
23 RICHMOND Hopuai 1h 10mn 56s
24 TETUAITEROI Teiva 1h 11mn 04s
25 CHANG-KUI Tamatoa 1h 11mn 16s
26 MATI Teanuanua 1h 11mn 22s
27 TARAUFAU Kyle 1h 11mn 33s
28 TEROU Ariihau 1h 11mn 34s
29 CLERAY Arenui 1h 11mn 38s
30 TUMARAE Franck 1h 11mn 43s
31 TEIHO Heirau 1h 11mn 50s
32 TEMARIIAUMA Rairamanui 1h 11mn 53s
33 MILLION Manutea 1h 12mn 00s
34 TERAI Paiatua 1h 12mn 03s
35 TAVAITAI Heimana 1h 12mn 09s
36 DELORD Parua 1h 12mn 14s
37 TIARII Hautere 1h 12mn 20s
38 LEON Kevin 1h 12mn 33s
39 TEATO Taura 1h 12mn 38s
40 MAIROTO Gael 1h 12mn 55s
41 YEON Aoni 1h 13mn 07s
42 MAI Tamatona 1h 13mn 10s
43 TUPAUA Arai Gilles 1h 13mn 12s
44 TEATO Heiramu 1h 13mn 25s
45 TUAHU Toanui 1h 13mn 27s
46 LANTEIRES Raitua 1h 13mn 33s
47 CHUNG Ridge 1h 13mn 39s
48 MATARERE Hawaiki 1h 13mn 44s
49 TEIKITUTOUA Moise 1h 13mn 49s
50 TEHEIURA Taaroa 1h 14mn 04s
51 CHONGAUD Valentin 1h 14mn 06s
52 FAATAU Faarui 1h 14mn 20s
53 RICHMOND Ariinui 1h 14mn 25s
54 CHUNG KAI Tiihiva 1h 14mn 32s
55 RAGIVARU Anastase 1h 14mn 32s
56 TAUATETUA Hiroana 1h 14mn 36s
57 COLOMBEL Pairau 1h 14mn 45s
58 VESELSKY Tavaearii 1h 14mn 50s
59 MOU-SING Kenny 1h 14mn 55s
60 FREITAS Kapuni 1h 14mn 55s
61 TUPANA Pumiavai Taputu 1h 14mn 59s
62 MAROAUNUI Tevai Gilles 1h 15mn 03s
63 NENA Tautuarii 1h 15mn 07s
64 ARAPARI Tainui 1h 15mn 18s
65 MAIRAU Dan 1h 15mn 25s
66 AH-SAH Salomon 1h 15mn 30s
67 TAMAITITAHIO Matani 1h 15mn 39s
68 LY-SAO Heiarii 1h 15mn 44s
69 TIATOA Terii 1h 15mn 52s
70 BARSINAS Teiki 1h 15mn 55s
71 MOE Fanatea 1h 16mn 00s
72 HITIURA Warren 1h 16mn 08s
73 NERI Tuarii 1h 16mn 14s
74 TERAIAMANO Rahotu 1h 16mn 16s
75 TEIVA Manuarii 1h 16mn 25s
76 AUKARA Heirau 1h 16mn 44s
77 TUAHINE Gaston Junior 1h 16mn 46s
78 TAUHIRO Rotui 1h 16mn 54s
79 TAHUAIATANE Nohoarii 1h 17mn 18s
80 LY-SAO Heimata 1h 17mn 24s
81 TEHINA Tutea 1h 17mn 32s
82 BREMOND Teaotea 1h 17mn 34s
83 POROI Poeanui 1h 17mn 36s
84 TEUIRA Daryl 1h 17mn 38s
85 MANUTAHI Manuarii 1h 17mn 40s
86 MAAMAATUA Rauata 1h 17mn 47s
87 VANAA Robert 1h 17mn 52s
88 TEUIRA Guillaume 1h 18mn 00s
89 IKIHAA Izae 1h 18mn 05s
90 HAMBLIN Tevaavaaura 1h 18mn 07s
91 TARAIHAU Bastien 1h 18mn 11s
92 BURNS Kiho 1h 18mn 13s
93 OCONOR Nike 1h 18mn 15s
94 ALVES Lafayère 1h 18mn 17s
95 TEIVA Rodrick 1h 18mn 25s
96 VIRIAMU Punaroo 1h 18mn 28s
97 BUILLARD Niuhiti-nui 1h 18mn 30s
98 HAERAAROA Manuarii 1h 18mn 34s
99 TEIKITUTOUA Alexis 1h 18mn 44s
100 TAMAITITAHIO Alexandre 1h 18mn 52s
101 TAVAEARII Harley-Maui 1h 18mn 55s
102 TAVAEARII Etera 1h 18mn 58s
103 IORSS Hoanui 1h 19mn 17s
104 PERETAI Heiarii 1h 19mn 34s
105 TERIIEROOITERAI Yotua 1h 19mn 45s
106 POHEROA Rehia 1h 20mn 40s
107 LEE Terootua 1h 20mn 52s
108 LULJICE Teriimana 1h 21mn 05s
109 MARITEFARI William 1h 21mn 24s
110 HAUATA Sloan 1h 25mn 40s
111 HANNAPPE Kevin 1h 29mn 36s

0 commentaires: